| Gewicht | 7.10 kg | |
|---|---|---|
| Breedte | 140 mm | |
| Lengte | 580 mm | |
| Hoogte | 410 mm | |
| Magazijncapaciteit (Max) | 60 | |
| BRT 21 Bevestigingsmiddelen series: | ||
| Diameter (mm) | 3.8 (Min) | 3.8 (Max) |
| Lengte (mm) | 100 (Min) | 130 (Max) |
| Hoofd (mm) | 9 (Min) | 9 (Max) |
| Bindingstype | Plastic | |
| Bindingshoek | 21 | |
| Werkzame druk | 4.50 - 8.30 BAR | ||
|---|---|---|---|
| 65.00 - 120.00 PSI | |||
| Luchtverbruik ltr. per schot bij 5,6 bar | 7 | ||
| Geluid | LPA 1sd | 98.00 | |
| LWA 1sd | 109.50 | ||
| LPA 1s, 1m | 96.50 | ||
| Vibratie / Onzekerheid | 5.3 / 2.12 m/s2 | ||
- Olie navulling SB32
- Zuigermontage 3924221
Bevestigingsmiddelen series
| SKU | Diameter | Lengte | Hoofd | Profiel | Afwerking | Bindingstype | Bindingshoek | Hoeveelheid per box | Online kopen |
|---|---|---|---|---|---|---|---|---|---|
| KB380110 | 3.8 | 110 | 9 | Recht | Helder | Plastic | 21° | 1288 | |
| KB380120 | 3.8 | 120 | 9 | Recht | Helder | Plastic | 21° | 1288 | |
| KB380130 | 3.8 | 130 | 9 | Recht | Helder | Plastic | 21° | 1288 | |
| KB380SP100 | 3.8 | 100 | 9 | Spiraal | Helder | Plastic | 21° | 1288 | |
| KB380SP120 | 3.8 | 120 | 9 | Spiraal | Helder | Plastic | 21° | 1288 | |
| KB380SP130 | 3.8 | 130 | 9 | Spiraal | Helder | Plastic | 21° | 1288 | |
| KB380100 | 3.8 | 100 | 9 | Recht | Helder | Plastic | 21° | 1288 |

